Tournaments
You'll never miss out on any of our exciting tournaments with our handy new "Add to Calendar" feature. To add an event to your personal calendar, simply click on the calendar icon located next to the corresponding event and select your preferred calendar option. It's easy!
Please note that the tournament leader board updates every 30 to 60 seconds, it is therefore not real time information.
win

Our Special Competitions of the Month
Be the One to Take the Gold Home
Tournament Name | Game | Start | End | Entry | Stake | Re-buy | RB Add On | Prize Pool |
Winner Winner Chicken Dinner | Beat the Bank | Monday, April 16, 2018, 12:00 AM | Monday, April 30, 2018, 12:00 AM | $6.99 | $85.00 | $6.99 | $85.00 | $7,500.00 |
The 8 Day Good Luck Challenge | Cool Bananas | Friday, April 27, 2018, 12:00 AM | Friday, May 04, 2018, 11:59 PM | $8.99 | $125.00 | $8.99 | $125.00 | $10,000.00 |
The Winners Pot of Luck | Fat Cat | Thursday, April 19, 2018, 12:00 AM | Wednesday, April 25, 2018, 11:59 PM | $3.50 | $65.00 | $3.50 | $65.00 | The Pot |
What Happens in Vegas! | Dragon Master | Monday, April 23, 2018, 12:00 AM | Sunday, April 29, 2018, 11:59 PM | $4.99 | $75.00 | $4.99 | $75.00 | $3,000.00 |
Fun Nights of Pure Luck | Hot Roller | Friday, April 20, 2018, 12:00 AM | Wednesday, April 25, 2018, 11:59 PM | $7.99 | $100.00 | $7.99 | $100.00 | $8,000.00 |
The Winners Pot of Luck | Vampire Vixen | Thursday, April 26, 2018, 12:00 AM | Wednesday, May 02, 2018, 11:59 PM | $3.50 | $65.00 | $3.50 | $65.00 | The Pot |
What Happens in Vegas! | Cash Caboose | Monday, April 30, 2018, 12:00 AM | Sunday, May 06, 2018, 11:59 PM | $4.99 | $75.00 | $4.99 | $75.00 | $3,000.00 |

Tournament Name | Game | Start | End | Entry | Stake | Re-buy | RB Add On | Prize Pool |
$1000 Four Leaf Clover Freeroll | Tiki Lounge | Friday, April 27, 2018, 12:00 AM | Sunday, April 29, 2018, 11:59 PM | $0.00 | $50.00 | $2.99 | $40.00 | $1,000.00 |
Chillaxing Wednesday Freeroll | Dolphin Reef | Wednesday, April 25, 2018, 12:00 AM | Wednesday, April 25, 2018, 11:59 PM | $0.00 | $50.00 | $1.50 | $30.00 | $100.00 |
$1000 Four Leaf Clover Freeroll | Ramesses Riches | Friday, May 04, 2018, 12:00 AM | Sunday, May 06, 2018, 11:59 PM | $0.00 | $50.00 | $2.99 | $40.00 | $1,000.00 |
Chillaxing Wednesday Freeroll | City Of Gold | Wednesday, May 02, 2018, 12:00 AM | Wednesday, May 02, 2018, 11:59 PM | $0.00 | $50.00 | $1.50 | $30.00 | $100.00 |

$5,000 Prize Pool!
Tournament Name | Game | Start | End | Entry | Stake | Re-buy | RB Add On | Prize Pool |
72 Hours Movie Marathon | Vampire Vixen | Sunday, April 15, 2018, 12:00 AM | Tuesday, April 17, 2018, 11:59 PM | $5.99 | $95.00 | $5.99 | $95.00 | $5,000 |
72 Hours Movie Marathon | Hot Roller | Wednesday, April 18, 2018, 12:00 AM | Friday, April 20, 2018, 11:59 PM | $5.99 | $95.00 | $5.99 | $95.00 | $5,000 |
72 Hours Movie Marathon | Vegas Party | Saturday, April 21, 2018, 12:00 AM | Monday, April 23, 2018, 11:59 PM | $5.99 | $95.00 | $5.99 | $95.00 | $5,000 |
72 Hours Movie Marathon | Black Magic | Tuesday, April 24, 2018, 12:00 AM | Thursday, April 26, 2018, 11:59 PM | $5.99 | $95.00 | $5.99 | $95.00 | $5,000 |
72 Hours Movie Marathon | Funky Chicken | Friday, April 27, 2018, 12:00 AM | Sunday, April 29, 2018, 11:59 PM | $5.99 | $95.00 | $5.99 | $95.00 | $5,000 |
72 Hours Movie Marathon | Lucky Irish | Monday, April 30, 2018, 12:00 AM | Wednesday, May 02, 2018, 11:59 PM | $5.99 | $95.00 | $5.99 | $95.00 | $5,000 |

Daily Dosage of good luck with $750 prize pool
Tournament Name | Game | Start | End | Entry | Stake | Re-buy | RB Add On | Prize Pool |
Daily Good Luck Vitamin | Northern Lights | Tuesday, April 17, 2018, 12:00 AM | Wednesday, April 18, 2018, 11:59 PM | $3.99 | $75.00 | $3.99 | $75.00 | $750.00 |
Daily Good Luck Vitamin | The Vegas Party | Thursday, April 19, 2018, 12:00 AM | Friday, April 20, 2018, 11:59 PM | $3.99 | $75.00 | $3.99 | $75.00 | $750.00 |
Daily Good Luck Vitamin | Ramesses Riches | Saturday, April 21, 2018, 12:00 AM | Sunday, April 22, 2018, 11:59 PM | $3.99 | $75.00 | $3.99 | $75.00 | $750.00 |
Daily Good Luck Vitamin | Birds of Paradise | Monday, April 23, 2018, 12:00 AM | Tuesday, April 24, 2018, 11:59 PM | $3.99 | $75.00 | $3.99 | $75.00 | $750.00 |
Daily Good Luck Vitamin | Monster Money | Wednesday, April 25, 2018, 12:00 AM | Thursday, April 26, 2018, 11:59 PM | $3.99 | $75.00 | $3.99 | $75.00 | $750.00 |
Daily Good Luck Vitamin | Funny Moolah | Friday, April 27, 2018, 12:00 AM | Saturday, April 28, 2018, 11:59 PM | $3.99 | $75.00 | $3.99 | $75.00 | $750.00 |
Daily Good Luck Vitamin | La Fiesta | Sunday, April 29, 2018, 12:00 AM | Monday, April 30, 2018, 11:59 PM | $3.99 | $75.00 | $3.99 | $75.00 | $750.00 |
Only $1 to enter the tournament!
Tournament Name | Game | Start | End | Entry | Stake | Re-buy | RB Add On | Prize Pool |
Just 1 Buck for the Pot | Beat the Bank | Monday, April 23, 2018, 12:00 AM | Monday, April 23, 2018, 11:59 PM | $1.00 | $50 | $1.00 | $40 | $250 |
Just 1 Buck for the Pot | Hot Roller | Tuesday, April 24, 2018, 12:00 AM | Tuesday, April 24, 2018, 11:59 PM | $1.00 | $50 | $1.00 | $40 | $250 |
Just 1 Buck for the Pot | 20,000 Leagues | Wednesday, April 25, 2018, 12:00 AM | Wednesday, April 25, 2018, 11:59 PM | $1.00 | $50 | $1.00 | $40 | $250 |
Just 1 Buck for the Pot | King Tiger | Thursday, April 26, 2018, 12:00 AM | Thursday, April 26, 2018, 11:59 PM | $1.00 | $50 | $1.00 | $40 | $250 |
Just 1 Buck for the Pot | Liberty 7's | Friday, April 27, 2018, 12:00 AM | Friday, April 27, 2018, 11:59 PM | $1.00 | $50 | $1.00 | $40 | $250 |
Just 1 Buck for the Pot | Black Magic | Saturday, April 28, 2018, 12:00 AM | Saturday, April 28, 2018, 11:59 PM | $1.00 | $50 | $1.00 | $40 | $250 |
Just 1 Buck for the Pot | Tiki Lounge | Sunday, April 29, 2018, 12:00 AM | Sunday, April 29, 2018, 11:59 PM | $1.00 | $50 | $1.00 | $40 | $250 |
Just 1 Buck for the Pot | Fairies Forest | Monday, April 30, 2018, 12:00 AM | Monday, April 30, 2018, 11:59 PM | $1.00 | $50 | $1.00 | $40 | $250 |